Fact Sheet
Name | Appalachian Trail |
Abbreviation: | A.T. |
Country: | The United States of America |
Length | 2193 miles / 4688 km |
Waymarked? | Yes, white blaze on trails |
Permit Required? | No |
Best time to start hike? | Nobo: March to May Sobo: Late-May to June |
How long does it take on average? | 5-7 months |
Most popular hiking direction? | NOBO |
Other info? | Ticks infected with lymes disease are rampant along trail. Blacks bears are common in certain areas, measures to secure your food from your bears should be taken. |
Online Resources
Official Website: https://www.appalachiantrail.org/
Guides/Maps:
- https://atlasguides.com/appalachian-trail/
- https://appalachiantrail.org/home/explore-the-trail#map
- https://www.theatguide.com/
Books:
- A Walk in the Woods: Rediscovering America on the Appalachian Trail
- Grandma Gatewood’s Walk: The Inspiring Story of the Woman Who Saved the Appalachian Trail
- Lost on the Appalachian Trail
- AWOL on the Appalachian Trail
Getting to the Trail Head: