Date | Daily Mileage | Miles to Date | Resupply |
7/15/2021 | 11.2 | 11.2 | Denver |
7/16/2021 | 16.1 | 27.3 | |
7/17/2021 | 13 | 40.3 | |
7/18/2021 | 16.9 | 57.2 | |
7/19/2021 | 14.7 | 71.9 | |
7/20/2021 | 17.1 | 89 | |
7/21/2021 | 16.6 | 105.6 | |
7/22/2021 | 0 | 105.6 | Frisco (free bus) |
7/23/2021 | 16.1 | 121.7 | |
7/24/2021 | 18.1 | 139.8 | |
7/25/2021 | 19.6 | 159.4 | |
7/26/2021 | 18.8 | 178.2 | |
7/27/2021 | 2.1 | 180.3 | |
7/28/2021 | 0 | 180.3 | Leadville,exiting at Twin Lakes (paid shuttle from hostel) |
7/29/2021 | 0 | 180.3 | |
7/30/2021 | 12.3 | 192.6 | |
7/31/2021 | 17.1 | 209.7 | |
8/01/2021 | 10.1 | 219.8 | |
8/02/2021 | 17.4 | 237.2 | |
8/03/2021 | 17.5 | 254.7 | |
8/04/2021 | 11.5 | 266.2 | |
8/05/2021 | 0 | 266.2 | Salida (hitch) |
8/06/2021 | 0 | 266.2 | |
8/07/2021 | 14.2 | 280.4 | |
8/08/2021 | 14.7 | 295.1 | |
8/09/2021 | 18 | 313.1 | |
8/10/2021 | 23.6 | 336.7 | |
8/11/2021 | 21.5 | 358.2 | |
8/12/2021 | 12.4 | 370.6 | |
8/13/2021 | 0 | 370.6 | Lake City (hitch) |
8/14/2021 | 19 | 389.6 | |
8/15/2021 | 22.8 | 412.4 | |
8/16/2021 | 12.5 | 424.9 | |
8/17/2021 | 0 | 424.9 | Silverton (hitch) |
8/18/2021 | 14.6 | 439.5 | |
8/19/2021 | 20.4 | 459.9 | |
8/20/2021 | 24.8 | 484.7 | |
8/21/2021 | 14.5 | 499.2 | Durango (hitch) |
If you’re planning on thru-hiking the Colorado Trail feel free to check out my hiking gear list here.
You might also be interested in reading or watching my full trail journal.